GUYANA
ELECTIONS COMMISSION (GECOM)
ELECTIONS 2006 OFFICIAL RESULTS
Homepage
|| GNI Publications
|| News ||
History of Guyana
Posted September 4th. 2006 - Source: Guyana Elections Commission - Election 2006 Articles
PPP/C WON THE 2006 ELECTIONS
General Total
Parties | General | Regional |
---|---|---|
People's Progressive Party Civic (PPP/C) | 183867 -------- 54.6% | 182156 ----------- 54% |
Alliance for Change (AFC) | 28366 ----------- 8.4% | 27397 ------------ 8.1% |
The United Force (TUF) | 2694 -------------0.8% | 2903 ------------ 0.87% |
Justice For All Party (JFAP) | 2571 ---------- 0.76% | 3436 --------------- 1% |
Guyana Action Party/ Rise Organise And Rebuild (GAP/ROAR) | 4249 ------------ 1.2% | 4588 ------------- 1.3% |
People's National Congress /One Guyana (PNCR/1G) | 114608 --------- 34% |
114283 ---------- 34% |
GNC | 154 ------------- 0.05% | |
LD | 172 ------------- 0.05% | |
PRP | 132 ------------- 0.04% | |
NDF | 25 -------------- 0.01% |
Total Polling Places - 1999
Total Counted - 1999
Completed
PPP/C ALLOCATION OF SEATS
REGION | GEOGRAPHICAL SEATS |
---|---|
1 | 1 |
2 | 2 |
3 | 2 |
4 | 3 |
5 | 1 |
6 | 2 |
7 | 1 |
8 | 1 |
9 | 1 |
10 | 1 |
TOTAL | 15 |
TOP-UP SEATS | 21 |
GRAND TOTAL | 36 |
Parties | Region | General | Regional |
---|---|---|---|
People's Progressive Party Civic (PPP/C) | 1 | 4473 | 4468 |
Alliance for Change (AFC) | 1 | 1006 | 931 |
The United Force (TUF) | 1 | 233 | 273 |
Justice For All Party (JFAP) | 1 | 29 | 33 |
Guyana Action Party/ Rise Organise And Rebuild (GAP/ROAR) | 1 | 217 | 198 |
People's National Congress /One Guyana (PNCR/1G) | 1 | 1041 | 1046 |
Parties | Region | General | Regional |
---|---|---|---|
People's Progressive Party Civic (PPP/C) | 2 | 14543 | 14415 |
Alliance for Change (AFC) | 2 | 1722 | 1724 |
The United Force (TUF) | 2 | 135 | 146 |
Justice For All Party (JFAP) | 2 | 61 | 60 |
Guyana Action Party/ Rise Organise And Rebuild (GAP/ROAR) | 2 | 291 | 322 |
People's National Congress /One Guyana (PNCR/1G) | 2 | 3662 | 3650 |
Region 2
Total Polling Places - 113
Total Counted - 113
Completed
Parties | Region | General | Regional |
---|---|---|---|
People's Progressive Party Civic (PPP/C) | 3 | 34671 | 34307 |
Alliance for Change (AFC) | 3 | 2805 | 2710 |
The United Force (TUF) | 3 | 78 | 123 |
Justice For All Party (JFAP) | 3 | 679 | 957 |
Guyana Action Party/ Rise Organise And Rebuild (GAP/ROAR) | 3 | 186 | 183 |
People's National Congress /One Guyana (PNCR/1G) | 3 | 10890 | 10782 |
Region 3
Total Polling Places - 274
Total Counted - 274
Completed
Parties | Region | General | Regional |
---|---|---|---|
People's Progressive Party Civic (PPP/C) | 4 | 62386 | 61896 |
Alliance for Change (AFC) | 4 | 13876 | 13566 |
The United Force (TUF) | 4 | 339 | 340 |
Justice For All Party (JFAP) | 4 |
1582 |
2107 |
Guyana Action Party/ Rise Organise And Rebuild (GAP/ROAR) | 4 | 335 | 359 |
People's National Congress /One Guyana (PNCR/1G) | 4 | 68112 | 67726 |
GNC | 4 | 0 | 123 |
LD | 4 | 0 | 137 |
Region 4
Total Polling Places - 763
Total Counted - 763
Completed
Parties | Region | General | Regional |
---|---|---|---|
People's Progressive Party Civic (PPP/C) | 5 | 15904 | 15769 |
Alliance for Change (AFC) | 5 | 877 | 850 |
The United Force (TUF) | 5 | 61 | 57 |
Justice For All Party (JFAP) | 5 | 64 | 77 |
Guyana Action Party/ Rise Organise And Rebuild (GAP/ROAR) | 5 | 0 | 0 |
People's National Congress /One Guyana (PNCR/1G) | 5 | 8770 | 8710 |
PRP | 5 | 105 | |
GNC | 5 | 31 |
Region 5
Total Polling Places - 138
Total Counted - 138
Completed
Parties | Region | General | Regional |
---|---|---|---|
People's Progressive Party Civic (PPP/C) | 6 | 42248 | 41713 |
Alliance for Change (AFC) | 6 | 3091 | 3033 |
The United Force (TUF) | 6 | 154 | 202 |
Justice For All Party (JFAP) | 6 | 53 | 44 |
Guyana Action Party/ Rise Organise And Rebuild (GAP/ROAR) | 6 | 222 | 230 |
People's National Congress /One Guyana (PNCR/1G) | 6 | 11632 | 11628 |
Parties | Region | General | Regional |
---|---|---|---|
People's Progressive Party Civic (PPP/C) | 7 | 2420 | 2449 |
Alliance for Change (AFC) | 7 | 918 | 746 |
The United Force (TUF) | 7 | 139 | 143 |
Justice For All Party (JFAP) | 7 | 43 | 50 |
Guyana Action Party/ Rise Organise And Rebuild (GAP/ROAR) | 7 | 845 | 868 |
People's National Congress /One Guyana (PNCR/1G) | 7 | 1846 | 1958 |
PRP | 7 | 0 | 27 |
Region 7
Total Polling Places - 74
Total Counted - 74
Completed
Parties | Region | General | Regional |
---|---|---|---|
People's Progressive Party Civic (PPP/C) | 8 | 877 | 865 |
Alliance for Change (AFC) | 8 | 426 | 407 |
The United Force (TUF) | 8 | 433 | 449 |
Justice For All Party (JFAP) | 8 | 0 | 0 |
Guyana Action Party/ Rise Organise And Rebuild (GAP/ROAR) | 8 | 481 | 480 |
People's National Congress /One Guyana (PNCR/1G) | 8 | 540 | 543 |
GNC | 8 | 0 | 0 |
Region 8
Total Polling Places - 38
Total Counted - 38
Completed
Parties | Region | General | Regional |
---|---|---|---|
People's Progressive Party Civic (PPP/C) | 9 | 3176 | 3073 |
Alliance for Change (AFC) | 9 | 479 | 1414 |
The United Force (TUF) | 9 | 1034 | 1090 |
Justice For All Party (JFAP) | 9 | 29 | 21 |
Guyana Action Party/ Rise Organise And Rebuild (GAP/ROAR) | 9 | 1589 | 1734 |
People's National Congress /One Guyana (PNCR/1G) | 9 | 903 | 871 |
Region 9
Total Polling Places - 61
Total Counted - 61
Completed
Parties | Region | General | Regional |
---|---|---|---|
People's Progressive Party Civic (PPP/C) | 10 | 3189 | 3201 |
Alliance for Change (AFC) | 10 | 3166 | 3016 |
The United Force (TUF) | 10 | 74 | 92 |
Justice For All Party (JFAP) | 10 | 31 | 24 |
Guyana Action Party/ Rise Organise And Rebuild (GAP/ROAR) | 10 | 83 | 114 |
People's National Congress /One Guyana (PNCR/1G) | 10 | 7212 | 7369 |
NDF | 10 | 0 | 25 |
Region 10
Total Polling Places - 121
Total Counted - 121
Completed